Click on a link below to download the document.
| Architectural Drawings | Architectural Drawings | Architectural Drawings | |||
|
|
|
|||
| Foreshore Plan (2.4Mb) |
|
|
|||
|
Lot 21 Elevations (633kb) | A300 Booklet (375kb) | |||
|
Lot 21 Site Plan (705kb) | A400 Booklet (249kb) | |||
|
Lot 31 Elevations (1.7Mb) | A500 Booklet (102kb) | |||
|
Lot 31 Site Plan (673kb) | A600 Booklet (110kb) | |||
|
A700 Booklet (214kb) | ||||
|
|
A800 Booklet (190kb) | ||||
|
|
A900 Booklet (296) | ||||
| Please contact our Principal Agent Aren Nunnink for further details and plans.
|
|||||