Private Island Real Estate, Fiji Islands
or download a larger version by righ-clicking on the links below and save as...
Freehold Villa Lots
A fully-refundable deposit of US$5,000 will be accepted to secure your option for a Lot.
| Lot # | Size - m² | Size - acres | Price (USD) |
| 1 | 3,733 | 0.92 | 785,000 |
| 2 | 3,213 | 0.77 | 655,000 |
| 3 | 2,978 | 0.74 | 669,000 |
| 4 | 3,367 | 0.83 | 759,000 |
| 5 | 3,721 | 0.92 | 835,000 |
| 6 - Villa * |
4,017 | 0.99 | 1,499,000* |
| 7 | 4,003 | 0.99 | 899,000 |
| 8 | 4,039 | 1.00 | 909,000 |
| 9 | 4,021 | 1.00 | 905,000 |
| 10 | 3,474 | 0.86 | 779,000 |
| 11 | 3,875 | 0.96 | 869,000 |
| 12 | 3,726 | 0.92 | 839,000 |
| 13 | 2,819 | 0.70 | 549,000 |
| 14 | 2,935 | 0.74 | 579,000 |
| 15 | 2,596 | 0.64 | 505,000 |
| 16 | 2,699 | 0.67 | 565,000 |
| 17 | 2,867 | 0.71 | 599,000 |
| 18 | 2,025 | 0.50 | 399,000 |
| 19 | 2,348 | 0.58 | 469,000 |
| 20 | 2,813 | 0.70 | 559,000 |
|
* Display Villa is offered to lock-up stage only with services but no fit out.
ONLY the first 5 freehold lots to be sold will be offered as vacant lots, with power and water connected and with minimal covenants, and very competitively priced from ONLY USD $299,000 - with no reasonable offer refused ! |
|||
|
All prices are exclusive of Fiji Government VAT (Value Added Tax: 15%).
Prices are subject to change without notice. |
|||